Just look how much you can save on days out with our Kids Go Free ticket and you'll even get free entry for one child to some top attractions.
| From | To | Kids Go Free price* | You save* |
|---|---|---|---|
| Bishopbriggs | Glasgow | £2.20 | £2.20 |
| Carnoustie | Dundee | £4.80 | £4.80 |
| Dunblane | Edinburgh | £9.00 | £9.00 |
| Dundee | Perth | £8.00 | £8.00 |
| Dunfermline Town | Edinburgh | £6.20 | £6.20 |
| Edinburgh Waverley | North Berwick | £6.50 | £6.50 |
| Edinburgh Waverley | North Queensferry | £5.30 | £5.30 |
| Edinburgh Waverley | Stirling | £9.00 | £9.00 |
| Falkirk High | Glasgow Queen Street | £10.10 | £10.10 |
| Glasgow Queen Street | Balloch | £5.60 | £5.60 |
| Glasgow Queen Street | Edinburgh | £12.10 | £12.10 |
| Glasgow Queen Street | Stirling | £7.80 | £7.80 |
| Glasgow Central | Ayr | £10.00 | £10.00 |
| Glasgow Central | Mount Florida | £2.00 | £2.00 |
| Inverness | Kingussie | £12.70 | £12.70 |
| Kirkcaldy | Edinburgh | £9.00 | £9.00 |
| Montrose | Aberdeen | £17.00 | £17.00 |
| Nairn | Inverness | £5.90 | £5.90 |
| Paisley | Glasgow Central | £3.70 | £3.70 |
* Based on 1 adult and 2 children travelling together.
Fares valid from 1 January 2012 until further notice.
Click here for more information about our Kids Go Free ticket, including terms and conditions.