| Opening hours | Monday - Sunday: 24 hours |
| Staffing Level | Part Time |
| Staffing Hours | Monday - Saturday: 05:55 to 23:55 Sunday: 08:10 to 22:45 |
| CCTV | Yes |
| CCTV Coverage | Within Station |
| CIS | Departure Screens |
| Help point | Staffed Response |
| Ticket Office Hours | Monday - Saturday: 05:55 to 23:55 Sunday: 08:10 to 22:45 |
| Pre-purchase collection | Yes |
| Ticket Counter | Yes |
| Ticket Machine Available | No |
| Penalty Fares | Penalty Fares do not apply when travelling from Balloch station. |
| Telesales Available | No |
| Telesales Number | 08457 55 00 33 |
| Customer Service | No |
| Left Luggage Available | No |
| Lost Property Available | No |
| Lost Property Note | Lost Property is held at: ScotRail Lost Property Office, Glasgow Queen Street Station, North Hanover Street, Glasgow G1 2AF Tele. 0141 335 3276 Opening hours 0700-1900 Monday- Saturday Closed Sunday |
| First Class Lounge Available | No |
| Seated Area Available | Yes |
| Waiting Room Available | Yes |
| Women Only Waiting Room Available | No |
| Trolleys Available | No |
| Refreshments Available | No |
| Toilets Available | Yes |
| Baby Changing Available | No |
| Showers Available | No |
| Payphones | Yes |
| Payphones - Usage | Cards And Coins |
| Wi-Fi Available | No |
| Wi-Fi Note | |
| Web Kiosk Available | No |
| Post Box Available | No |
| Tourist Information Office Available | No |
| ATM Available | No |
| Bureau De Change Available | No |
| Helpline | To arrrange assistance for your journey, please telephone 0800 912 2 901 or use Text Relay service (for the hard of hearing) on 18001 0800 912 2 901. |
| Customer Help Points Available | Yes |
| Staff Help Available | |
| Staffing Hours | Monday - Saturday: 05:55 to 23:55 Sunday: 08:10 to 22:45 |
| Induction Loop | Yes |
| Accessible Ticket Machines | No |
| Accessible Booking Office Counter Available | No |
| Ramp For Train Access | Yes |
| Ramp For Train Access Note | If you need assistance we recommend that you book at least 24 hours in advance of travel |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| Accessible Toilets | No |
| Step Free Access | No |
| Step Free Access Coverage | Whole Station |
| Set Down / Pick Up points | No |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs Available | No |
| Minimum Connection Time (mins) | 5 |
| Cycle Storage Available | Yes |
| Cycle Storage - Sheltered | Unknown |
| Cycle Storage - CCTV | No |
| Cycle Storage - Types | Wheel Racks Lockers |
| Taxi Rank | Yes |
| Taxi Rank Note | www.traintaxi.co.uk |
| Bus Services | Yes |
| Metro Services | No |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |