| Opening hours | Monday - Saturday: 05:55 to 00:00 Sunday: 07:50 to 23:45 |
| Staffing Level | Part Time |
| Staffing Hours | Monday - Saturday: 05:55 to 00:00 Sunday: 07:50 to 23:45 |
| CCTV | Yes |
| CCTV Coverage | Car Park |
| CIS | Departure Screens Arrival Screens |
| Help point | Staffed Response |
| Ticket Office Hours | Monday - Saturday: 05:55 to 00:00 Sunday: 07:50 to 23:45 |
| Pre-purchase collection | Yes |
| Ticket Counter | Yes |
| Ticket Machine Available | No |
| Penalty Fares | Penalty Fares do not apply when travelling from Helensburgh Central station. |
| Telesales Available | No |
| Telesales Number | 08457 55 00 33 |
| Customer Service | No |
| Left Luggage Available | No |
| Lost Property Available | No |
| Lost Property Note | Lost Property is held at: ScotRail Lost Property Office, Glasgow Queen Street Station, North Hanover Street, Glasgow G1 2AF Tele. 0141 335 3276 Opening hours 0700-1900 Monday- Saturday Closed Sunday |
| First Class Lounge Available | No |
| Seated Area Available | Yes |
| Waiting Room Available | Yes |
| Women Only Waiting Room Available | No |
| Trolleys Available | No |
| Refreshments Available | Yes |
| Refreshments Note | Coffee kiosk |
| Toilets Available | Yes |
| Baby Changing Available | Yes |
| Showers Available | No |
| Payphones | Yes |
| Payphones - Usage | Cards And Coins |
| Wi-Fi Available | No |
| Wi-Fi Note | Find WiFi Hotspots around Helensburgh Central station |
| Web Kiosk Available | No |
| Post Box Available | No |
| Tourist Information Office Available | No |
| ATM Available | Yes |
| Bureau De Change Available | No |
| Helpline | To arrange assistance for your journey, please call 0800 912 2 901 or use Text Relay service (for the hard of hearing) on 18001 0800 912 2 901. |
| Customer Help Points Available | Yes |
| Staff Help Available | |
| Staffing Hours | Monday - Saturday: 05:55 to 00:00 Sunday: 07:50 to 23:45 |
| Induction Loop | Yes |
| Accessible Ticket Machines | No |
| Accessible Booking Office Counter Available | Yes |
| Ramp For Train Access | Yes |
| Ramp For Train Access Note | If you need assistance we recommend that you book at least 24 hours in advance of travel |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| Accessible Toilets | Yes |
| Step Free Access Coverage | Whole Station |
| Set Down / Pick Up points | Yes |
| Disabled Parking | Yes |
| Disabled Parking Note | Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge |
| Accessible Car Park Equipment | No |
| Wheelchairs Available | No |
| Minimum Connection Time (mins) | 5 |
| Cycle Storage Available | Yes |
| Cycle Storage - Sheltered | No |
| Cycle Storage - CCTV | No |
| Cycle Storage - Types | Stands |
| Car Park 1 | Station Car Park |
| Car Park 1 - Opening Hours | Monday - Sunday: 24 hours |
| Car Park 1 - Spaces | 19 |
| Car Park 1 - Note | 2 Pay && display car parks |
| Taxi Rank | Yes |
| Taxi Rank Note | www.traintaxi.co.uk |
| Bus Services | Yes |
| Metro Services | No |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |