| Staffing Level | Part Time |
| CCTV | Yes |
| Ticket Office Hours | Monday - Friday: 07:00 to 14:04 Saturday: 07:00 to 14:04 Sunday: Unavailable |
| Pre-purchase collection | Yes |
| Ticket Counter | |
| Ticket Machine Available | No |
| Telesales Available | No |
| Telesales Number | 08457 55 00 33 |
| Customer Service | |
| Left Luggage Available | No |
| Lost Property Available | No |
| First Class Lounge Available | No |
| Seated Area Available | Yes |
| Waiting Room Available | Yes |
| Trolleys Available | No |
| Refreshments Available | No |
| Toilets Available | No |
| Baby Changing Available | No |
| Showers Available | No |
| Payphones | No |
| Payphones - Usage | Cards And Coins |
| Wi-Fi Available | No |
| Wi-Fi Note | Find WiFi Hotspots around Woodhall station |
| Web Kiosk Available | No |
| Post Box Available | No |
| Tourist Information Office Available | No |
| ATM Available | No |
| Bureau De Change Available | No |
| Customer Help Points Available | Yes |
| Staff Help Available | |
| Staffing Hours | Monday: 07:00 to 14:04 Sunday: Unavailable |
| Induction Loop | Yes |
| Accessible Ticket Machines | No |
| Accessible Booking Office Counter Available | No |
| Ramp For Train Access | Yes |
| Accessible Toilets | No |
| Step Free Access | No |
| Step Free Access Coverage | No Part Of Station |
| Set Down / Pick Up points | No |
| Wheelchairs Available | No |
| Cycle Storage Available | No |
| Cycle Storage - Sheltered | No |
| Cycle Storage - CCTV | Yes |
| Taxi Rank | Yes |
| Taxi Rank Note | www.traintaxi.co.uk |