Conon Bridge Station
Conon Bridge (CBD)
Station Road
Conon Bridge
Highland
IV7 8AA
View live departures / arrivals
Staffing level | Unstaffed |
---|---|
CCTV | No |
Information systems |
|
Ticket office opening times | No |
---|---|
Pre-purchase collection | No |
Ticket machine | No |
Smartcards issued here | No |
Top up Smartcards here | No |
Validate Smartcards here | Yes |
Customer service information | |
---|---|
Left luggage | No |
Left luggage contact details | |
Lost property opening times |
|
Lost property contact details | Telephone: 03301 092 833 |
First class lounge opening times | No |
---|---|
Seated area available | No |
Waiting room opening times | Yes |
Trolleys available | No |
Station buffet available | No |
Toilets available | No |
Baby changing facilities available | No |
Showers available | No |
Telephones available | No |
WiFi available | No |
Web kiosk | No |
Post box available | No |
Tourist information office available | No |
ATM available | No |
Bureau de change available | No |
Shops available | No |
Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here. |
---|---|
Helpline contact details | Note: Tel: 0800 046 1634 and 18001 0800 046 1634 (Deaf and customers who are hard of hearing) |
Customer help points available | Yes |
Staff help opening times | No |
Induction loop available | Yes |
Accessible ticket machines available | No |
Accessible booking office counter available | No |
Ramp for train access available | No |
Step free access coverage | Yes |
Step free access information | This is a Category A station. This station has step-free access to single platform Blue Badge parking bays: 1 |
Ticket gates exist | No |
Impaired mobility set down available | No |
Wheelchairs | No |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 14 |
Cycle storage sheltered | Yes |
Cycle storage CCTV | No |
Cycle storage information | 4 lockers and 10 covered hoops |
Cycle storage types |
|
Car park 1 charges |
|
Car park 1 contact details | |
Rail replacement information | Buses pick up/drop off the top of Station Road, from the bus stops on either side of the A862 |
Bus services available | Yes |
Bus services information | For details of bus services, visit http://www.travelinescotland.com or call 0871 200 22 33 (24 hours) |