Garve Station
Garve (GVE)
Garve station
Matheson Road
Garve
Highland
IV23 2QF
Matheson Road
Garve
Highland
IV23 2QF
View live departures / arrivals
Loading....
Staffing level | Unstaffed |
---|---|
CCTV | No |
Information systems |
|
Ticket office opening times | Yes |
---|---|
Pre-purchase collection | No |
Ticket machine | No |
Smartcards issued here | No |
Top up Smartcards here | No |
Validate Smartcards here | Yes |
Customer service information | |
---|---|
Left luggage | No |
Left luggage contact details | |
Lost property opening times |
|
Lost property contact details | Telephone: 03301 092 833 |
First class lounge opening times | No |
---|---|
Seated area available | Yes |
Waiting room opening times | Yes |
Trolleys available | No |
Station buffet available | No |
Toilets available | No |
Baby changing facilities available | No |
Showers available | No |
Telephones available | Cards and Coins |
WiFi available | No |
Web kiosk | No |
Post box available | No |
Tourist information office available | No |
ATM available | No |
Bureau de change available | No |
Shops available | No |
Helpline information | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here. |
---|---|
Helpline contact details | Note: Tel: 0800 046 1634 and 18001 0800 046 1634 (Deaf and customers who are hard of hearing) |
Customer help points available | Yes |
Staff help opening times | No |
Induction loop available | Yes |
Accessible ticket machines available | No |
Accessible booking office counter available | No |
Ramp for train access available | No |
Step free access coverage | No |
Step free access information | This is a Category B station. Level access from car parks but rough ground |
Ticket gates exist | No |
Impaired mobility set down available | No |
Wheelchairs | No |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 6 |
Cycle storage sheltered | No |
Cycle storage CCTV | No |
Cycle storage types |
|
Car park 1 | Station Car Park |
Car park 1 spaces | 10 |
Car park 1 opening times |
|
Car park 1 charges |
|
Car park 1 contact details | |
Rail replacement information | Buses pick up/drop off from the turning circle in front of the station |
Taxi rank available | Yes |
Taxi rank information | Visit www.traintaxi.co.uk for details of taxis available for hire |
Bus services available | Yes |
Bus services information | For details of bus services, visit www.travelinescotland.com or call 0871 200 22 33 (24 hours) |