Dunbar Station
Dunbar (DUN)
Station Road
Dunbar
East Lothian
EH42 1JX
Staffing level | Part time |
---|---|
CCTV | Yes |
Information systems |
|
Ticket office opening times | In the booking hall.
|
---|---|
Pre-purchase collection | Yes |
Ticket machine | Yes |
Oyster cards issued here | No |
Use Oyster cards here | No |
Smartcards issued here | No |
Validate Smartcards here | Yes |
Penalty fares | GR |
Customer service information | We welcome your feedback, suggestions and ideas to help us to make changes that can develop and grow our business. |
---|---|
Left luggage | Available: No |
Lost property | Telephone: 03301 092 833
|
Seated area | Yes
|
---|---|
Waiting room | Part of ticket office building
|
Trolleys | Yes
|
Station buffet | No
|
Toilets | Yes
The toilets are located in the Booking Hall. The toilet facilities are only available during Ticket Office opening hours. |
Baby changing facilities | Yes
|
Wifi | No
|
Helpline | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . Note: Tel: 0800 046 1634 and 18001 0800 046 1634 (Deaf and customers who are hard of hearing) |
---|---|
Staff help |
|
Induction loop available | Yes |
Ticket machine | Yes
|
Accessible booking office counter available | Yes
|
Ramp for train access available | Yes
|
Accessible taxis information | Staff members telephone Taxi firm for customers, arrive within a few minutes |
National Key toilets available | No
|
Step free access | This is a Category A station. This station has step-free access to single platform. The Passenger Assist meeting point is at the Ticket Office Blue Badge parking bays: 6 |
Ticket gates | No
|
Impaired mobility set down available | Yes
|
Wheelchairs | Yes
|
Cycle storage available | Yes |
---|---|
Cycle storage spaces | 48 |
Cycle storage sheltered | No |
Cycle storage CCTV | Yes |
Cycle storage location | Within car park |
Cycle storage types |
|
Car park 1 | Station Car Park |
Car park 1 operator | ScotRail |
Car park 1 spaces | 76 |
Car park 1 opening times |
|
Car park 1 charges |
|
Car park 1 contact details | |
Car park 2 | Short stay |
Car park 2 operator | ScotRail |
Car park 2 charges |
|
Car park 2 contact details | |
Rail replacement information | Rail Replacement Coaches leave from the front of the station. |
Onward travel | Information to plan your onward journey is available in a printable format here |