Executive team
In line with the Scottish Government guidelines to disclose the names, job titles and salary details of senior management within Non-Departmental Public Bodies, the following information is provided.
Information is based on Full Time Equivalent (FTE) Annual Salary + Higher Grade Duty Allowance and accurate as of 30 June 2023.
Name | Job title | Annual Salary (£) | Car allowance (£) | Bonus |
---|---|---|---|---|
Alex Hynes | Managing Director, Scotland’s Railway* |
330,000 - 334,999 | None | None |
Joanne Maguire | Chief Operating Officer | 175,000 - 180,000 | None | None |
David Lister | Safety, Engineering & Sustainability Director | 150,000 - 155,000 | 7,500 | None |
Derek Marchant | Finance Director | 135,000 - 140,000 | None | None |
David Simpson | Service Delivery Director | 135,000 - 140,000 | 7,500 | None |
Lesley Kane | Commercial Director | 130,000 - 135,000 | 7,500 | None |
Natalie Smith | HR Director | 125,000 - 130,000 | None | None |
David Ross | Communications Director | 115,000 - 120,000 | None | None |
*Alex Hynes is a Network Rail employee – his salary is published as part of the Cabinet Office annual list of senior salaries and can be viewed here
Salary banding
The following table provides a breakdown of the number of ScotRail staff, including directors, in each salary banding.
Information is based on FTE Annual Salary + Higher Grade Duty Allowance.
Salary Banding (£) | Number of staff |
---|---|
18,000 to 20,000 | 49* |
20,000 to 39,999 | 2787 |
40,000 to 59,999 | 2104 |
60,000 to 79,999 | 151 |
80,000 to 99,999 | 24 |
100,000 to 119,999 | 3 |
120,000 to 139,999 | 4 |
140,000 to 159,999 | 1 |
160,000 to 179,999 | 1 |
*of which 29 are apprentices and 19 are trainees.
Employees are automatically enrolled in the railway Pension Scheme where employer contributions are made at 9.78%.