Save on peak travel with our reduced £13 fare.
As we prepare for our brand new Hitachi class 385 electric trains we're making some changes to our Edinburgh-Glasgow via Falkirk High service. This will result in a small number of services having a reduced number of seats. Find out more here
To help keep you moving we’ve reduced the price of our Anytime fares on the Edinburgh to Glasgow via Airdrie line.
From now until Friday 27 July 2018, you can buy a Standard Anytime Day Return for £13.
How much could you save?
You could save almost 50% on the current price of an Anytime Day Return when you travel between Edinburgh Waverley and Glasgow Queen Street (low level) via Airdrie.
It includes tickets for travel between intermediate stations on this route, where the usual price is higher than £13. And there are savings on some single (one-way) tickets too.
Anytime Day Returns from Edinburgh Waverley
Route (via Airdrie) | Usual price | New price | Saving |
---|---|---|---|
Edinburgh - Blackridge | £14.30 | £13 | £1.30 (9%) |
Edinburgh - Caldercruix | £16.60 | £13 | £3.60 (22%) |
Edinburgh - Drumgelloch | £18 | £13 | £5 (28%) |
Edinburgh - Airdrie | £19 | £13 | £6 (32%) |
Edinburgh - Coatdyke | £20 | £13 | £7 (35%) |
Edinburgh - Coatbridge Sunnyside | £21 | £13 | £9 (38%) |
Edinburgh - Blairhill | £21.40 | £13 | £9.40 (39%) |
Edinburgh - Easterhouse | £22.10 | £13 | £9.10 (41%) |
Edinburgh - Garrowhill | £22.60 | £13 | £9.60(42%) |
Edinburgh - Shettleston | £22.80 | £13 | £9.80 (43%) |
Edinburgh - Carntyne | £23.30 | £13 | £10.30 (44%) |
Edinburgh - Bellgrove/ High Street/ Glasgow Queen St | £24.70 | £13 | £11.70 (47%) |
Anytime Day Returns from Glasgow Queen Street (low level)
Route (via Airdrie) | Usual price | New price | Saving |
---|---|---|---|
Glasgow - Armadale | £13.10 | £13 | £0.10 (0.76%) |
Glasgow - Bathgate | £15.50 | £13 | £2.50 (16%) |
Glasgow - Livingston North | £18.10 | £13 | £5.10 (28%) |
Glasgow - Uphall | £19.40 | £13 | £6.40 (33%) |
Glasgow - Edinburgh Park/ Haymarket/ Edinburgh | £24.70 | £13 | 11.70 (47%) |
Anytime Day Singles
Single fares are reduced too.
Example: save 10% on a Standard Anytime Day Single between Edinburgh and Glasgow Queen Street via Airdrie – £12.90 instead of £14.40.
Plan your journey
Take a look at journeycheck.com/scotrail and follow @ScotRail on Twitter for the most up to date information before travelling.